Browse Pokémon Card Prices

Comparison Tool 2 (legacy)

Search: Change Range:

Price Min: Price Max:

% Change Min: % Change Max:

Per page:
Title Set Era Price Historical Price | % Change (30d) Go to Chart
Aipom CosmicEclipse SM $0.09 $0.08 ~ 12.50% 0.01 View Chart
Aipom Aquapolis EXPEDITION $2.03 $2.01 ~ 1.00% 0.02 View Chart
Aipom Aquapolis EXPEDITION $2.03 $2.01 ~ 1.00% 0.02 View Chart
Aipom Triumphant HS $0.25 $0.25 ~ 0.00% 0.00 View Chart
Aipom UnseenForces EX $2.37 $2.43 ~ -2.47% -0.06 View Chart
Aipom Unleashed HS $0.24 $0.21 ~ 14.29% 0.03 View Chart
Aipom DragonsExalted BW $0.21 $0.20 ~ 5.00% 0.01 View Chart
Aipom TwilightMask SV $0.06 $0.05 ~ 20.00% 0.01 View Chart
Aipom NeoGenesis NEO $2.89 $2.89 ~ 0.00% 0.00 View Chart
Aipom LostOrigins SWSH $0.04 $0.03 ~ 33.33% 0.01 View Chart
Aipom - 145/182 ParadoxRift SV $0.04 $0.03 ~ 33.33% 0.01 View Chart
Aipom - 211/182 ParadoxRift SV $7.30 $8.94 ~ -18.34% -1.64 View Chart
Aipom - SM244 SMPromos SM $0.63 $0.74 ~ -14.86% -0.11 View Chart
Aipom (50) MajesticDawn DP $0.50 $0.49 ~ 2.04% 0.01 View Chart
Aipom (51) MajesticDawn DP $0.26 $0.26 ~ 0.00% 0.00 View Chart
Air Balloon SWSHBase SWSH $0.55 $0.16 ~ 243.75% 0.39 View Chart
Air Balloon (Secret) SWSHBase SWSH $35.05 $18.03 ~ 94.40% 17.02 View Chart
Alakazam MysteriousTreasures DP $22.24 $21.51 ~ 3.39% 0.73 View Chart
Alakazam BaseSet VINTAGE $52.25 $56.06 ~ -6.80% -3.81 View Chart
Alakazam TwilightMask SV $0.14 $0.15 ~ -6.67% -0.01 View Chart
Alakazam BaseSet2 VINTAGE $34.15 $34.39 ~ -0.70% -0.24 View Chart
Alakazam BaseSetShadowless VINTAGE $301.44 $399.99 ~ -24.64% -98.55 View Chart
Alakazam (1) ExpeditionBase EXPEDITION $208.10 $191.21 ~ 8.83% 16.89 View Chart
Alakazam (2) Skyridge EXPEDITION $59.89 $55.59 ~ 7.74% 4.30 View Chart
Alakazam (33) ExpeditionBase EXPEDITION $8.31 $6.79 ~ 22.39% 1.52 View Chart